Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Awasthi, B.; Williams, M.A.; Friedman, J. | ||||
Title | Examining the role of red background in magnocellular contribution to face perception | Type | Journal Article | ||
Year | 2016 | Publication | PeerJ | Abbreviated Journal | PeerJ |
Volume | 4 | Issue | Pages | e1617 | |
Keywords | |||||
Abstract | This study examines the role of the magnocellular system in the early stages of face perception, in particular sex categorization. Utilizing the specific property of magnocellular suppression in red light, we investigated visually guided reaching to low and high spatial frequency hybrid faces against red and grey backgrounds. The arm movement curvature measure shows that reduced response of the magnocellular pathway interferes with the low spatial frequency component of face perception. This finding provides behavioral evidence for magnocellular contribution to non-emotional aspect of face perception. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | en | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2167-8359 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Serial | 81 | |||
Permanent link to this record |