Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–11] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Portnoy, S.; Mimouni-Bloch, A.; Rosenberg, L.; Offek, H.; Berman, T.; Kochavi, M.; Orman, G.; Friedman, J. | ||||
Title | Graphical Product Quality and Muscle Activity in Children With Mild Disabilities Drawing on a Horizontally or Vertically Oriented Tablet | Type | Journal Article | ||
Year | 2018 | Publication | American Journal of Occupational Therapy | Abbreviated Journal | Am J Occup Ther |
Volume | 72 | Issue | 6 | Pages | 1-7 |
Keywords | |||||
Abstract | OBJECTIVE. We compared performance level and muscle activity patterns during shape copying and tracing in two positions, while sitting at a desk and while standing in front of a wall, between typically developing (TD) preschool children and children with mild disabilities (MD). METHOD. Twenty-two TD children (8 boys, 14 girls; mean [M] age 5 5.2 yr, standard deviation [SD] 5 0.1) and 13 children with MD (9 boys, 4 girls; M age 5 4.9 yr, SD 5 0.5) participated in this study. RESULTS. The children performed faster and smoother movements when copying shapes on the vertical surface, with no reduction of accuracy, than on the horizontal surface. Children with MD exerted their upper trapezius while performing the short tasks on the vertical surface compared with their muscle activity on the horizontal surface. CONCLUSION. Incorporating short copying or drawing tasks on a vertical surface may increase the control of proximal muscles and ease graphomotor performance in children with MD. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0272-9490 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number ![]() |
Penn State @ write.to.jason @ | Serial | 91 | ||
Permanent link to this record | |||||
Author | Zacks, O.; Friedman, J. | ||||
Title | Analogies can speed up the motor learning process | Type | Journal Article | ||
Year | 2020 | Publication | Scientific Reports | Abbreviated Journal | Sci Rep |
Volume | 10 | Issue | 1 | Pages | 6932 |
Keywords | |||||
Abstract | Analogies have been shown to improve motor learning in various tasks and settings. In this study we tested whether applying analogies can shorten the motor learning process and induce insight and skill improvement in tasks that usually demand many hours of practice. Kinematic measures were used to quantify participant's skill and learning dynamics. For this purpose, we used a drawing task, in which subjects drew lines to connect dots, and a mirror game, in which subjects tracked a moving stimulus. After establishing a baseline, subjects were given an analogy, explicit instructions or no further instruction. We compared their improvement in skill (quantified by coarticulation or smoothness), accuracy and movement duration. Subjects in the analogy and explicit groups improved their coarticulation in the target task, while significant differences were found in the mirror game only at a slow movement frequency between analogy and controls.We conclude that a verbal analogy can be a useful tool for rapidly changing motor kinematics and movement strategy in some circumstances, although in the tasks selected it did not produce better performance in most measurements than explicit guidance. Furthermore, we observed that different movement facets may improve independently from others, and may be selectively affected by verbal instructions. These results suggest an important role for the type of instruction in motor learning. | ||||
Address | Dept. of Physical Therapy, Stanley Steyer School of Health Professions, Sackler Faculty of Medicine, Tel Aviv University, Tel Aviv, Israel | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2045-2322 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:32332826; PMCID:PMC7181737 | Approved | no | ||
Call Number ![]() |
Penn State @ write.to.jason @ | Serial | 105 | ||
Permanent link to this record | |||||
Author | Awasthi, Bhuvanesh; Friedman, Jason; Williams, Mark A | ||||
Title | Processing of low spatial frequency faces at periphery in choice reaching tasks | Type | Journal Article | ||
Year | 2011 | Publication | Neuropsychologia | Abbreviated Journal | |
Volume | 49 | Issue | 7 | Pages | 2136-2141 |
Keywords | |||||
Abstract | Various aspects of face processing have been associated with distinct ranges of spatial frequencies. Configural processing of faces depends chiefly on low spatial frequency (LSF) information whereas high spatial frequency (HSF) supports feature based processing. However, it has also been argued that face processing has a foveal-bias (HSF channels dominate the fovea). Here we used reach trajectories as a continuous behavioral measure to study perceptual processing of faces. Experimental stimuli were LSF–HSF hybrids of male and female faces superimposed and were presented peripherally and centrally. Subject reached out to touch a specified sex and their movements were recorded. The reaching trajectories reveal that there is less effect of (interference by) LSF faces at fovea as compared to periphery while reaching to HSF targets. These results demonstrate that peripherally presented LSF information, carried chiefly by magnocellular channels, enables efficient processing of faces, possibly via a retinotectal (subcortical) pathway. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number ![]() |
Serial | 24 | |||
Permanent link to this record | |||||
Author | Friedman, J.; Korman, M. | ||||
Title | Kinematic Strategies Underlying Improvement in the Acquisition of a Sequential Finger Task with Self-Generated vs. Cued Repetition Training | Type | Journal Article | ||
Year | 2012 | Publication | PLoS one | Abbreviated Journal | PLoS One |
Volume | 7 | Issue | 12 | Pages | e52063 |
Keywords | |||||
Abstract | Many motor skills, such as typing, consist of articulating simple movements into novel sequences that are executed faster and smoother with practice. Dynamics of re-organization of these movement sequences with multi-session training and its dependence on the amount of self-regulation of pace during training is not yet fully understood. In this study, participants practiced a sequence of key presses. Training sessions consisted of either externally (Cued) or self-initiated (Uncued) training. Long-term improvements in performance speed were mainly due to reducing gaps between finger movements in both groups, but Uncued training induced higher gains. The underlying kinematic strategies producing these changes and the representation of the trained sequence differed significantly across subjects, although net gains in speed were similar. The differences in long-term memory due to the type of training and the variation in strategies between subjects, suggest that the different neural mechanisms may subserve the improvements observed in overall performance. | ||||
Address | Department of Cognitive Science, Macquarie University, Sydney, Australia ; ARC Centre of Excellence in Cognition and its Disorders, Macquarie University, Sydney, Australia | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1932-6203 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:23272210 | Approved | no | ||
Call Number ![]() |
Serial | 41 | |||
Permanent link to this record | |||||
Author | Awasthi, B.; Sowman, P.F.; Friedman, J.; Williams, M.A. | ||||
Title | Distinct spatial scale sensitivities for early categorisation of Faces and Places: Neuromagnetic and Behavioural Findings | Type | Journal Article | ||
Year | 2013 | Publication | Frontiers in Human Neuroscience | Abbreviated Journal | |
Volume | 7 | Issue | 91 | Pages | |
Keywords | |||||
Abstract | Research exploring the role of spatial frequencies in rapid stimulus detection and categorisation report flexible reliance on specific spatial frequency bands. Here, through a set of behavioural and magnetoencephalography (MEG) experiments, we investigated the role of low spatial frequency (LSF)(25 cpf) information during the categorisation of faces and places. Reaction time measures revealed significantly faster categorisation of faces driven by LSF information, while rapid categorisation of places was facilitated by HSF information. The MEG study showed significantly earlier latency of the M170 component for LSF faces compared to HSF faces. Moreover, the M170 amplitude was larger for LSF faces than for LSF places, whereas the reverse pattern was evident for HSF faces and places. These results suggest that spatial frequency modulates the processing of category specific information for faces and places. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1662-5161 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number ![]() |
Serial | 67 | |||
Permanent link to this record |