Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–11] |
Records | |||||
---|---|---|---|---|---|
Author | Geller, N.; Moringen, A.; Friedman, J. | ||||
Title | Learning juggling by gradually increasing difficulty vs. learning the complete skill results in different learning patterns | Type | Journal Article | ||
Year | 2023 | Publication | Frontiers in Psychology | Abbreviated Journal | Front Psychol |
Volume | 14 | Issue | Pages | 1284053 | |
Keywords | coordination; difficulty; juggling; learning strategies; motor learning | ||||
Abstract | Motor learning is central to sports, medicine, and other health professions as it entails learning through practice. To achieve proficiency in a complex motor task, many hours of practice are required. Therefore, finding ways to speed up the learning process is important. This study examines the impact of different training approaches on learning three-ball cascade juggling. Participants were assigned to one of two groups: practicing by gradually increasing difficulty and elements of the juggling movement (“learning in parts”) or training on the complete skill from the start (“all-at-once”). Results revealed that although the all-at-once group in the early stages of learning showed greater improvement in performance, the “learning in parts” group managed to catch up, even over a relatively short period of time. The lack of difference in performance between the groups at the end of the training session suggests that the choice of training regime (between all-at-once and learning in parts), at least in the short term, can be selected based on other factors such as the learner's preference, practical considerations, and cognitive style. | ||||
Address | Sagol School of Neuroscience, Tel Aviv University, Tel Aviv, Israel | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1664-1078 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:38022928; PMCID:PMC10679398 | Approved | no | ||
Call Number | Serial | 120 | |||
Permanent link to this record | |||||
Author | Mimouni-Bloch, A.; Shaklai, S.; Levin, M.; Ingber, M.; Karolitsky, T.; Grunbaum, S.; Friedman, J. | ||||
Title | Developmental and acquired brain injury have opposite effects on finger coordination in children | Type | Journal Article | ||
Year | 2023 | Publication | Frontiers in Human Neuroscience | Abbreviated Journal | Front. Hum. Neurosci. |
Volume | 17 | Issue | Pages | 1083304 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1662-5161 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Serial | 119 | |||
Permanent link to this record | |||||
Author | Wilf, M.; Korakin, A.; Bahat, Y.; Koren, O.; Galor, N.; Dagan, O.; Wright, W.G.; Friedman, J.; Plotnik, M. | ||||
Title | Using virtual reality-based neurocognitive testing and eye tracking to study naturalistic cognitive-motor performance | Type | Journal Article | ||
Year | 2024 | Publication | Neuropsychologia | Abbreviated Journal | Neuropsychologia |
Volume | 194 | Issue | Pages | 108744 | |
Keywords | Humans; Aged; *Eye-Tracking Technology; Cognition; Executive Function; *Virtual Reality; Aging; Color trails test; Fall risk; Hand kinematics; Pupil; Virtual reality | ||||
Abstract | Natural human behavior arises from continuous interactions between the cognitive and motor domains. However, assessments of cognitive abilities are typically conducted using pen and paper tests, i.e., in isolation from “real life” cognitive-motor behavior and in artificial contexts. In the current study, we aimed to assess cognitive-motor task performance in a more naturalistic setting while recording multiple motor and eye tracking signals. Specifically, we aimed to (i) delineate the contribution of cognitive and motor components to overall task performance and (ii) probe for a link between cognitive-motor performance and pupil size. To that end, we used a virtual reality (VR) adaptation of a well-established neurocognitive test for executive functions, the 'Color Trails Test' (CTT). The VR-CTT involves performing 3D reaching movements to follow a trail of numbered targets. To tease apart the cognitive and motor components of task performance, we included two additional conditions: a condition where participants only used their eyes to perform the CTT task (using an eye tracking device), incurring reduced motor demands, and a condition where participants manually tracked visually-cued targets without numbers on them, incurring reduced cognitive demands. Our results from a group of 30 older adults (>65) showed that reducing cognitive demands shortened completion times more extensively than reducing motor demands. Conditions with higher cognitive demands had longer target search time, as well as decreased movement execution velocity and head-hand coordination. We found larger pupil sizes in the more cognitively demanding conditions, and an inverse correlation between pupil size and completion times across individuals in all task conditions. Lastly, we found a possible link between VR-CTT performance measures and clinical signatures of participants (fallers versus non-fallers). In summary, performance and pupil parameters were mainly dependent on task cognitive load, while maintaining systematic interindividual differences. We suggest that this paradigm opens the possibility for more detailed profiling of individual cognitive-motor performance capabilities in older adults and other at-risk populations. | ||||
Address | Center of Advanced Technologies in Rehabilitation, Sheba Medical Center, Israel; Department of Physiology and Pharmacology, Faculty of Medicine, Tel Aviv University, Tel Aviv, Israel; Sagol School of Neuroscience, Tel Aviv University, Tel Aviv, Israel. Electronic address: Meir.Plotnik@sheba.health.gov.il | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0028-3932 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:38072162 | Approved | no | ||
Call Number | Serial | 123 | |||
Permanent link to this record | |||||
Author | Cantergi, D.; Awasthi, B.; Friedman, J. | ||||
Title | Moving objects by imagination? Amount of finger movement and pendulum length determine success in the Chevreul pendulum illusion | Type | Journal Article | ||
Year | 2021 | Publication | Human Movement Science | Abbreviated Journal | Human Movement Science |
Volume | 80 | Issue | Pages | 102879 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0167-9457 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Serial | 111 | |||
Permanent link to this record | |||||
Author | Ezrati, O.; Friedman, J.; Dar, R. | ||||
Title | Attenuation of access to internal states in high obsessive-compulsive individuals might increase susceptibility to false feedback: Evidence from a visuo-motor hand-reaching task | Type | Journal Article | ||
Year | 2019 | Publication | Journal of Behavior Therapy and Experimental Psychiatry | Abbreviated Journal | Journal of Behavior Therapy and Experimental Psychiatry |
Volume | 65 | Issue | Pages | 101445 | |
Keywords | Obsessive-compulsive disorder; Movement; Agency; Proprioception; Proxies | ||||
Abstract | Background and objectives The Seeking Proxies for Internal States (SPIS) model of obsessive-compulsive disorder (OCD) posits that obsessive-compulsive (OC) individuals have attenuated access to their internal states. Hence, they seek and rely on proxies, or discernible substitutes for these internal states. In previous studies, participants with high OC tendencies and OCD patients, compared to controls, showed increased reliance on external proxies and were more influenced by false feedback when judging their internal states. This study is the first to examine the effects of false feedback on performance of hand movements in participants with high and low OC tendencies. Method Thirty-four participants with high OC tendencies and 34 participants with low OC tendencies were asked to perform accurate hand reaches without visual feedback in two separate sessions of a computerized hand-reaching task: once after valid feedback training of their hand location and once with false-rotated feedback. We assessed the accuracy and directional adaptation of participants' reaches. Results As predicted, high OC participants evidenced a larger decrease in their hand positioning accuracy after training with false feedback compared to low OC participants. Limitations The generalization of our findings to OCD requires replication with a clinical sample. Conclusions These results suggest that in addition to self-perceptions, motor performance of OC individuals is prone to be overly influenced by false feedback, possibly due to attenuated access to proprioceptive cues. These findings may be particularly relevant to understanding the distorted sense of agency in OCD. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0005-7916 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Serial | 95 | |||
Permanent link to this record |