Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–11] |
Records | |||||
---|---|---|---|---|---|
Author | Friedman, J.; Korman, M. | ||||
Title | Kinematic Strategies Underlying Improvement in the Acquisition of a Sequential Finger Task with Self-Generated vs. Cued Repetition Training | Type | Journal Article | ||
Year | 2012 | Publication | PLoS one | Abbreviated Journal | PLoS One |
Volume | 7 | Issue | 12 | Pages | e52063 |
Keywords | |||||
Abstract | Many motor skills, such as typing, consist of articulating simple movements into novel sequences that are executed faster and smoother with practice. Dynamics of re-organization of these movement sequences with multi-session training and its dependence on the amount of self-regulation of pace during training is not yet fully understood. In this study, participants practiced a sequence of key presses. Training sessions consisted of either externally (Cued) or self-initiated (Uncued) training. Long-term improvements in performance speed were mainly due to reducing gaps between finger movements in both groups, but Uncued training induced higher gains. The underlying kinematic strategies producing these changes and the representation of the trained sequence differed significantly across subjects, although net gains in speed were similar. The differences in long-term memory due to the type of training and the variation in strategies between subjects, suggest that the different neural mechanisms may subserve the improvements observed in overall performance. | ||||
Address | Department of Cognitive Science, Macquarie University, Sydney, Australia ; ARC Centre of Excellence in Cognition and its Disorders, Macquarie University, Sydney, Australia | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1932-6203 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:23272210 | Approved | no | ||
Call Number | Serial | 41 | |||
Permanent link to this record | |||||
Author | Shaklai, S.; Mimouni-Bloch, A.; Levin, M.; Friedman, J. | ||||
Title | Development of finger force coordination in children | Type | Journal Article | ||
Year | 2017 | Publication | Experimental Brain Research | Abbreviated Journal | |
Volume | 235 | Issue | 12 | Pages | 3709–3720 |
Keywords | |||||
Abstract | Coordination is often observed as body parts moving together. However, when producing force with multiple fingers, the optimal coordination is not to produce similar forces with each finger, but rather for each finger to correct mistakes of other fingers. In this study, we aim to determine whether and how this skill develops in children aged 4-12 years. We measured this sort of coordination using the uncontrolled manifold hypothesis (UCM). We recorded finger forces produced by 60 typically developing children aged between 4 and 12 years in a finger-pressing task. The children controlled the height of an object on a screen by the total amount of force they produced on force sensors. We found that the synergy index, a measure of the relationship between “good” and “bad” variance, increased linearly as a function of age. This improvement was achieved by a selective reduction in “bad” variance rather than an increase in “good” variance. We did not observe differences between males and females, and the synergy index was not able to predict outcomes of upper limb behavioral tests after controlling for age. As children develop between the ages of 4 and 12 years, their ability to produce negative covariation between their finger forces improves, likely related to their improved ability to perform dexterous tasks. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1432-1106 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Shaklai2017 | Serial | 86 | ||
Permanent link to this record | |||||
Author | Awasthi, Bhuvanesh; Friedman, Jason; Williams, Mark | ||||
Title | Faster, stronger, lateralized: Low spatial frequency information supports face processing | Type | Journal Article | ||
Year | 2011 | Publication | Neuropsychologia | Abbreviated Journal | |
Volume | 49 | Issue | 13 | Pages | 3583-3590 |
Keywords | |||||
Abstract | Distinct visual pathways are selectively tuned for processing specific spatial frequencies. Recently, Awasthi, Friedman and Williams (2011) reported fast categorisation of faces at periphery, arguing for primacy of low spatial frequency (LSF) information in face processing. However, previous studies have also documented rapid categorization of places and natural scenes. Here, we tested if the LSF advantage is face specific or also involved in place perception. We used visually guided reaching as a continuous behavioral measure to examine the processing of LSF and high spatial frequency (HSF) hybrids, presented at the periphery. Subjects reached out and touched targets and their movements were recorded. The trajectories revealed that LSF interference was both 95 ms earlier and stronger for faces than places and was lateralized to the left visual field. The early processing of LSF information supports the assumption that faces are prioritised and provides a (neural) framework for such specialised processing. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Penn State @ write.to.jason @ | Serial | 25 | ||
Permanent link to this record | |||||
Author | Thorpe, A.; Friedman, J.; Evans, S.; Nesbitt, K.; Eidels, A. | ||||
Title | Mouse Movement Trajectories as an Indicator of Cognitive Workload | Type | Journal Article | ||
Year | 2022 | Publication | International Journal of Human-Computer Interaction | Abbreviated Journal | International Journal of Human-Computer Interaction |
Volume | 38 | Issue | 15 | Pages | 1464-1479 |
Keywords | |||||
Abstract | Assessing the cognitive impact of user interfaces is a shared focus of human-computer interaction researchers and cognitive scientists. Methods of cognitive assessment based on data derived from the system itself, rather than external apparatus, have the potential to be applied in a range of scenarios. The current study applied methods of analyzing kinematics to mouse movements in a computer-based task, alongside the detection response task, a standard workload measure. Sixty-five participants completed a task in which stationary stimuli were tar;geted using a mouse, with a within-subjects factor of task workload based on the number of targets to be hovered over with the mouse (one/two), and a between-subjects factor based on whether both targets (exhaustive) or just one target (minimum-time) needed to be hovered over to complete a trial when two targets were presented. Mouse movement onset times were slower and mouse movement trajectories exhibited more submovements when two targets were presented, than when one target was presented. Responses to the detection response task were also slower in this condition, indicating higher cognitive workload. However, these differences were only found for participants in the exhaustive condition, suggesting those in the minimum-time condition were not affected by the presence of the second target. Mouse movement trajectory results agreed with other measures of workload and task performance. Our findings suggest this analysis can be applied to workload assessments in real-world scenarios. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1044-7318 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Serial | 117 | |||
Permanent link to this record | |||||
Author | Finkbeiner, Matthew; Friedman, Jason | ||||
Title | The flexibility of nonconsciously deployed cognitive processes: Evidence from masked congruence priming | Type | Journal Article | ||
Year | 2011 | Publication | PLoS ONE | Abbreviated Journal | |
Volume | 6 | Issue | 2 | Pages | e17095 |
Keywords | |||||
Abstract | Background It is well accepted in the subliminal priming literature that task-level properties modulate nonconscious processes. For example, in tasks with a limited number of targets, subliminal priming effects are limited to primes that are physically similar to the targets. In contrast, when a large number of targets are used, subliminal priming effects are observed for primes that share a semantic (but not necessarily physical) relationship with the target. Findings such as these have led researchers to conclude that task-level properties can direct nonconscious processes to be deployed exclusively over central (semantic) or peripheral (physically specified) representations. Principal Findings We find distinct patterns of masked priming for “novel” and “repeated” primes within a single task context. Novel primes never appear as targets and thus are not seen consciously in the experiment. Repeated primes do appear as targets, thereby lending themselves to the establishment of peripheral stimulus-response mappings. If the source of the masked priming effect were exclusively central or peripheral, then both novel and repeated primes should yield similar patterns of priming. In contrast, we find that both novel and repeated primes produce robust, yet distinct, patterns of priming. Conclusions Our findings indicate that nonconsciously elicited cognitive processes can be flexibly deployed over both central and peripheral representations within a single task context. While we agree that task level properties can influence nonconscious processes, our findings sharply constrain the extent of this influence. Specifically, our findings are inconsistent with extant accounts which hold that the influence of task-level properties is strong enough to restrict the deployment of nonconsciously elicited cognitive processes to a single type of representation (i.e. central or peripheral). |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Penn State @ write.to.jason @ | Serial | 22 | ||
Permanent link to this record |