Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–11] |
Records | |||||
---|---|---|---|---|---|
Author | Geller, N.; Moringen, A.; Friedman, J. | ||||
Title | Learning juggling by gradually increasing difficulty vs. learning the complete skill results in different learning patterns | Type | Journal Article | ||
Year | 2023 | Publication | Frontiers in Psychology | Abbreviated Journal | Front Psychol |
Volume | 14 | Issue | Pages | 1284053 | |
Keywords | coordination; difficulty; juggling; learning strategies; motor learning | ||||
Abstract | Motor learning is central to sports, medicine, and other health professions as it entails learning through practice. To achieve proficiency in a complex motor task, many hours of practice are required. Therefore, finding ways to speed up the learning process is important. This study examines the impact of different training approaches on learning three-ball cascade juggling. Participants were assigned to one of two groups: practicing by gradually increasing difficulty and elements of the juggling movement (“learning in parts”) or training on the complete skill from the start (“all-at-once”). Results revealed that although the all-at-once group in the early stages of learning showed greater improvement in performance, the “learning in parts” group managed to catch up, even over a relatively short period of time. The lack of difference in performance between the groups at the end of the training session suggests that the choice of training regime (between all-at-once and learning in parts), at least in the short term, can be selected based on other factors such as the learner's preference, practical considerations, and cognitive style. | ||||
Address | Sagol School of Neuroscience, Tel Aviv University, Tel Aviv, Israel | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1664-1078 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:38022928; PMCID:PMC10679398 | Approved | no | ||
Call Number | Serial | 120 | |||
Permanent link to this record | |||||
Author | Kaufman-Cohen, Y.; Portnoy, S.; Levanon, Y.; Friedman, J. | ||||
Title | Does Object Height Affect the Dart Throwing Motion Angle during Seated Activities of Daily Living? | Type | Journal Article | ||
Year | 2019 | Publication | Journal of Motor Behavior | Abbreviated Journal | J Mot Behav |
Volume | Issue | Pages | 1-10 | ||
Keywords | dart throwing motion (DTM); heights; kinematics; seated activities of daily living (ADL); upper extremity; wrist rehabilitation | ||||
Abstract | Complex wrist motions are needed to complete various daily activities. Analyzing the multidimensional motion of the wrist is crucial for understanding our functional movement. Several studies have shown that numerous activities of daily livings (ADLs) are performed using an oblique plane of wrist motion from radial-extension to ulnar-flexion, named the Dart Throwing Motion (DTM) plane. To the best of our knowledge, the DTM plane angle performed during ADLs has not been compared between different heights (e.g. table, shoulder and head height), as is common when performing day-to-day tasks. In this study, we compared DTM plane angles when performing different ADLs at three different heights and examined the relationship between DTM plane angles and limb position. We found that height had a significant effect on the DTM plane angles – the mean DTM plane angle was greater at the lower level compared to the mid and higher levels. A significant effect of shoulder orientation on mean DTM plane angles was shown in the sagittal and coronal planes. Our findings support the importance of training daily tasks at different heights during rehabilitation following wrist injuries, in order to explore a large range of DTM angles, to accommodate needs of common ADLs. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0022-2895 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:31359843 | Approved | no | ||
Call Number | Serial | 100 | |||
Permanent link to this record | |||||
Author | Friedman, Jason; Brown, Scott; Finkbeiner, Matthew | ||||
Title | Linking cognitive and reaching trajectories via intermittent movement control | Type | Journal Article | ||
Year | 2013 | Publication | Journal of Mathematical Psychology | Abbreviated Journal | |
Volume | 57 | Issue | 3-4 | Pages | 140-151 |
Keywords | Decision making; Diffusion model; Reaction times; Arm movements; Submovements | ||||
Abstract | Theories of decision-making have traditionally been constrained by reaction time data. A limitation of reaction time data, particularly for studying the temporal dynamics of cognitive processing, is that they index only the endpoint of the decision making process. Recently, physical reaching trajectories have been used as proxies for underlying mental trajectories through decision space. We suggest that this approach has been oversimplified: while it is possible for the motor control system to access the current state of the evidence accumulation process, this access is intermittent. Instead, we demonstrate how a model of arm movements that assumes intermittent, not continuous, access to the decision process is sufficient to describe the effects of stimulus quality and viewing time in curved reaching movements. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Serial | 70 | |||
Permanent link to this record | |||||
Author | Friedman, J.; Amiaz, A.; Korman, M. | ||||
Title | The online and offline effects of changing movement timing variability during training on a finger-opposition task | Type | Journal Article | ||
Year | 2022 | Publication | Scientific Reports | Abbreviated Journal | Sci Rep |
Volume | 12 | Issue | 1 | Pages | 13319 |
Keywords | Fingers; Humans; *Learning; *Motor Skills; Movement; Psychomotor Performance; Upper Extremity | ||||
Abstract | In motor learning tasks, there is mixed evidence for whether increased task-relevant variability in early learning stages leads to improved outcomes. One problem is that there may be a connection between skill level and motor variability, such that participants who initially have more variability may also perform worse on the task, so will have more room to improve. To avoid this confound, we experimentally manipulated the amount of movement timing variability (MTV) during training to test whether it improves performance. Based on previous studies showing that most of the improvement in finger-opposition tasks comes from optimizing the relative onset time of the finger movements, we used auditory cues (beeps) to guide the onset times of sequential movements during a training session, and then assessed motor performance after the intervention. Participants were assigned to three groups that either: (a) followed a prescribed random rhythm for their finger touches (Variable MTV), (b) followed a fixed rhythm (Fixed control MTV), or (c) produced the entire sequence following a single beep (Unsupervised control MTV). While the intervention was successful in increasing MTV during training for the Variable group, it did not lead to improved outcomes post-training compared to either control group, and the use of fixed timing led to significantly worse performance compared to the Unsupervised control group. These results suggest that manipulating MTV through auditory cues does not produce greater learning than unconstrained training in motor sequence tasks. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2045-2322 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:35922460; PMCID:PMC9349301 | Approved | no | ||
Call Number | Serial | 115 | |||
Permanent link to this record | |||||
Author | Park, J.; Pazin, N.; Friedman, J.; Zatsiorsky, V.M.; Latash, M.L. | ||||
Title | Mechanical properties of the human hand digits: Age-related differences | Type | Journal Article | ||
Year | 2014 | Publication | Clinical Biomechanics | Abbreviated Journal | |
Volume | 29 | Issue | 2 | Pages | 129–137 |
Keywords | hand; aging; friction; apparent stiffness; damping | ||||
Abstract | Background Mechanical properties of human digits may have significant implications for the hand function. We quantified several mechanical characteristics of individual digits in young and older adults. Methods Digit tip friction was measured at several normal force values using a method of induced relative motion between the digit tip and the object surface. A modified quick-release paradigm was used to estimate digit apparent stiffness, damping, and inertial parameters. The subjects grasped a vertical handle instrumented with force/moment sensors using a prismatic grasp with four digits; the handle was fixed to the table. Unexpectedly, one of the sensors yielded leading to a quick displacement of the corresponding digit. A second-order, linear model was used to fit the force/displacement data. Findings Friction of the digit pads was significantly lower in older adults. The apparent stiffness coefficient values were higher while the damping coefficients were lower in older adults leading to lower damping ratio. The damping ratio was above unity for most data in young adults and below unity for older adults. Quick release of a digit led to force changes in other digits of the hand, likely due to inertial hand properties. These phenomena of “mechanical enslaving” were smaller in older adults although no significant difference was found in the inertial parameter in the two groups. Interpretations The decreased friction and damping ratio present challenges for the control of everyday prehensile tasks. They may lead to excessive digit forces and low stability of the grasped object. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0268-0033 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Serial | 73 | |||
Permanent link to this record |