Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–11] |
Records | |||||
---|---|---|---|---|---|
Author | Noy, L.; Weiser, N.; Friedman, J. | ||||
Title | Synchrony in Joint Action Is Directed by Each Participant's Motor Control System | Type | Journal Article | ||
Year | 2017 | Publication | Frontiers in Psychology | Abbreviated Journal | Front. Psychol. |
Volume | 8 | Issue | Pages | 531 | |
Keywords | visuomotor tracking; mirror game; intermittent control; joint action; motor control | ||||
Abstract | In this work, we ask how the probability of achieving synchrony in joint action is affected by the choice of motion parameters of each individual. We use the mirror game paradigm to study how changes in leader�s motion parameters, specifically frequency and peak velocity, affect the probability of entering the state of co-confidence (CC) motion: a dyadic state of synchronized, smooth and co-predictive motions. In order to systematically study this question, we used a one-person version of the mirror game, where the participant mirrored piece-wise rhythmic movements produced by a computer on a graphics tablet. We systematically varied the frequency and peak velocity of the movements to determine how these parameters affect the likelihood of synchronized joint action. To assess synchrony in the mirror game we used the previously developed marker of co-confident (CC) motions: smooth, jitter-less and synchronized motions indicative of co-predicative control. We found that when mirroring movements with low frequencies (i.e., long duration movements), the participants never showed CC, and as the frequency of the stimuli increased, the probability of observing CC also increased. This finding is discussed in the framework of motor control studies showing an upper limit on the duration of smooth motion. We confirmed the relationship between motion parameters and the probability to perform CC with three sets of data of open-ended two-player mirror games. These findings demonstrate that when performing movements together, there are optimal movement frequencies to use in order to maximize the possibility of entering a state of synchronized joint action. It also shows that the ability to perform synchronized joint action is constrained by the properties of our motor control systems. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1664-1078 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Serial | 84 | |||
Permanent link to this record | |||||
Author | Friedman, Jason; Flash, Tamar | ||||
Title | Task-dependent selection of grasp kinematics and stiffness in human object manipulation | Type | Journal Article | ||
Year | 2007 | Publication | Cortex | Abbreviated Journal | |
Volume | 43 | Issue | 3 | Pages | 444-460 |
Keywords | |||||
Abstract | Object manipulation with the hand is a complex task. The task has redundancies at many levels, allowing many possibilities for the selection of grasp points, the orientation and posture of the hand, the forces to be applied at each fingertip and the impedance properties of the hand. Despite this inherent complexity, humans perform object manipulation nearly effortlessly. This article presents experimental findings of how humans grasp and manipulate objects, and examines the compatibility of grasps selected for specific tasks. This is accomplished by looking at the velocity transmission and force transmission ellipsoids, which represent the transmission ratios of the corresponding quantity from the joints to the object, as well as the stiffness ellipsoid which represents the directional stiffness of the grasp. These ellipsoids allow visualization of the grasp Jacobian and grasp stiffness matrices. The results show that the orientation of the ellipsoids can be related to salient task requirements. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Penn State @ write.to.jason @ | Serial | 14 | ||
Permanent link to this record | |||||
Author | Lerner, O.; Friedman, J.; Frenkel-Toledo, S. | ||||
Title | The effect of high-definition transcranial direct current stimulation intensity on motor performance in healthy adults: a randomized controlled trial | Type | Journal Article | ||
Year | 2021 | Publication | Journal of NeuroEngineering and Rehabilitation | Abbreviated Journal | J NeuroEngineering Rehabil |
Volume | 18 | Issue | Pages | 103 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1743-0003 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Serial | 109 | |||
Permanent link to this record | |||||
Author | Finkbeiner, Matthew; Friedman, Jason | ||||
Title | The flexibility of nonconsciously deployed cognitive processes: Evidence from masked congruence priming | Type | Journal Article | ||
Year | 2011 | Publication | PLoS ONE | Abbreviated Journal | |
Volume | 6 | Issue | 2 | Pages | e17095 |
Keywords | |||||
Abstract | Background It is well accepted in the subliminal priming literature that task-level properties modulate nonconscious processes. For example, in tasks with a limited number of targets, subliminal priming effects are limited to primes that are physically similar to the targets. In contrast, when a large number of targets are used, subliminal priming effects are observed for primes that share a semantic (but not necessarily physical) relationship with the target. Findings such as these have led researchers to conclude that task-level properties can direct nonconscious processes to be deployed exclusively over central (semantic) or peripheral (physically specified) representations. Principal Findings We find distinct patterns of masked priming for “novel” and “repeated” primes within a single task context. Novel primes never appear as targets and thus are not seen consciously in the experiment. Repeated primes do appear as targets, thereby lending themselves to the establishment of peripheral stimulus-response mappings. If the source of the masked priming effect were exclusively central or peripheral, then both novel and repeated primes should yield similar patterns of priming. In contrast, we find that both novel and repeated primes produce robust, yet distinct, patterns of priming. Conclusions Our findings indicate that nonconsciously elicited cognitive processes can be flexibly deployed over both central and peripheral representations within a single task context. While we agree that task level properties can influence nonconscious processes, our findings sharply constrain the extent of this influence. Specifically, our findings are inconsistent with extant accounts which hold that the influence of task-level properties is strong enough to restrict the deployment of nonconsciously elicited cognitive processes to a single type of representation (i.e. central or peripheral). |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Penn State @ write.to.jason @ | Serial | 22 | ||
Permanent link to this record | |||||
Author | Nahab, Fatta; Kundu, Prantik; Gallea, Cecile; Kakareka, John; Pursley, Randy; Pohida, Tom; Miletta, Nathaniel; Friedman, Jason; Hallett, Mark | ||||
Title | The neural processes underlying self-agency | Type | Journal Article | ||
Year | 2011 | Publication | Cerebral Cortex | Abbreviated Journal | |
Volume | 21 | Issue | 1 | Pages | 48-55 |
Keywords | |||||
Abstract | Self-agency (SA) is the individual’s perception that an action is the consequence of his/her own intention. The neural networks underlying SA are not well understood. We carried out a novel, ecologically valid, virtual-reality experiment using BOLD-fMRI where SA could be modulated in real-time while subjects performed voluntary finger movements. Behavioral testing was also performed to assess the explicit judgment of SA. Twenty healthy volunteers completed the experiment. Results of the behavioral testing demonstrated paradigm validity along with the identification of a bias that led subjects to over- or underestimate the amount of control they had. The fMRI experiment identified two discrete networks. These leading and lagging networks likely represent a spatial and temporal flow of information, with the leading network serving the role of mismatch detection and the lagging network receiving this information and mediating its elevation to conscious awareness, giving rise to SA. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Penn State @ write.to.jason @ | Serial | 21 | ||
Permanent link to this record |