Home | << 1 2 3 4 5 6 7 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Krasovsky, T.; Keren-Capelovitch, T.; Friedman, J.; Weiss, P.L. | ||||
Title | Self-feeding kinematics in an ecological setting: typically developing children and children with cerebral palsy | Type | Journal Article | ||
Year | 2021 | Publication | IEEE Transactions on Neural Systems and Rehabilitation Engineering : a Publication of the IEEE Engineering in Medicine and Biology Society | Abbreviated Journal | IEEE Trans Neural Syst Rehabil Eng |
Volume | 29 | Issue | Pages | 1462-1469 | |
Keywords | |||||
Abstract | Assessment of self-feeding kinematics is seldom performed in an ecological setting. In preparation for development of an instrumented spoon for measurement of self-feeding in children with cerebral palsy (CP), the current work aimed to evaluate upper extremity kinematics of self-feeding in young children with typical development (TD) and a small, age-matched group of children with CP in a familiar setting, while eating with a spoon. METHODS: Sixty-five TD participants and six children diagnosed with spastic CP, aged 3-9 years, fed themselves while feeding was measured using miniature three-dimensional motion capture sensors (trakStar). Kinematic variables associated with different phases of self-feeding cycle (movement time, curvature, time to peak velocity and smoothness) were compared across age-groups in the TD sample and between TD children and those with CP. RESULTS: Significant between-age group differences were identified in movement times, time to peak velocity and curvature. Children with CP demonstrated slower, less smooth self-feeding movements, potentially related to activity limitations. CONCLUSIONS: The identified kinematic variables form a basis for implementation of self-feeding performance assessment in children of different ages, including those with CP, which can be deployed via an instrumented spoon. | ||||
Address ![]() |
|||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1534-4320 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:34280104 | Approved | no | ||
Call Number | Serial | 110 | |||
Permanent link to this record | |||||
Author | Cantergi, D.; Awasthi, B.; Friedman, J. | ||||
Title | Moving objects by imagination? Amount of finger movement and pendulum length determine success in the Chevreul pendulum illusion | Type | Journal Article | ||
Year | 2021 | Publication | Human Movement Science | Abbreviated Journal | Human Movement Science |
Volume | 80 | Issue | Pages | 102879 | |
Keywords | |||||
Abstract | |||||
Address ![]() |
|||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0167-9457 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Serial | 111 | |||
Permanent link to this record |