Home | << 1 2 3 4 5 6 7 8 9 >> |
Records | |||||
---|---|---|---|---|---|
Author | Kaufman-Cohen, Y.; Friedman, J.; Levanon, Y.; Jacobi, G.; Doron, N.; Portnoy, S. | ||||
Title | Wrist Plane of Motion and Range During Daily Activities | Type | Journal Article | ||
Year | 2018 | Publication | American Journal of Occupational Therapy | Abbreviated Journal | Am J Occup Ther |
Volume | 72 | Issue | 6 | Pages | 1-10 |
Keywords | |||||
Abstract | OBJECTIVE. The dart-throwing motion (DTM) is a multiplane wrist motion that is needed for many daily occupations. Mobilization along the DTM plane may be essential for rehabilitation after wrist injury, but DTM angles are reported for the dominant hand alone, so their relevance to injury in the nondominant hand cannot be surmised. The aim of this study was to quantify the DTM plane angles for both hands during different activities of daily living (ADLs). METHOD. Forty-three healthy participants wore a twin-axis electrogoniometer during ADLs. RESULTS. No significant differences were found between the DTM plane angles of the dominant (20°�45°) and nondominant (15°�40°) hands. These angles varied by task and across participants. CONCLUSION. The DTM plane is a functional motion used by both hands during ADLs. Because the DTM plane angle differs among hands, tasks, and individual clients, wrist rehabilitation involving the DTM plane should not be limited to a singular DTM plane angle.OBJECTIVE. The dart-throwing motion (DTM) is a multiplane wrist motion that is needed for many daily occupations. Mobilization along the DTM plane may be essential for rehabilitation after wrist injury, but DTM angles are reported for the dominant hand alone, so their relevance to injury in the nondominant hand cannot be surmised. The aim of this study was to quantify the DTM plane angles for both hands during different activities of daily living (ADLs). METHOD. Forty-three healthy participants wore a twin-axis electrogoniometer during ADLs. RESULTS. No significant differences were found between the DTM plane angles of the dominant (20°�45°) and nondominant (15°�40°) hands. These angles varied by task and across participants. CONCLUSION. The DTM plane is a functional motion used by both hands during ADLs. Because the DTM plane angle differs among hands, tasks, and individual clients, wrist rehabilitation involving the DTM plane should not be limited to a singular DTM plane angle. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0272-9490 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Serial | 92 | |||
Permanent link to this record | |||||
Author | Kaufman-Cohen, Y.; Portnoy, S.; Levanon, Y.; Friedman, J. | ||||
Title | Does Object Height Affect the Dart Throwing Motion Angle during Seated Activities of Daily Living? | Type | Journal Article | ||
Year | 2019 | Publication | Journal of Motor Behavior | Abbreviated Journal | J Mot Behav |
Volume | Issue | Pages | 1-10 | ||
Keywords | dart throwing motion (DTM); heights; kinematics; seated activities of daily living (ADL); upper extremity; wrist rehabilitation | ||||
Abstract | Complex wrist motions are needed to complete various daily activities. Analyzing the multidimensional motion of the wrist is crucial for understanding our functional movement. Several studies have shown that numerous activities of daily livings (ADLs) are performed using an oblique plane of wrist motion from radial-extension to ulnar-flexion, named the Dart Throwing Motion (DTM) plane. To the best of our knowledge, the DTM plane angle performed during ADLs has not been compared between different heights (e.g. table, shoulder and head height), as is common when performing day-to-day tasks. In this study, we compared DTM plane angles when performing different ADLs at three different heights and examined the relationship between DTM plane angles and limb position. We found that height had a significant effect on the DTM plane angles – the mean DTM plane angle was greater at the lower level compared to the mid and higher levels. A significant effect of shoulder orientation on mean DTM plane angles was shown in the sagittal and coronal planes. Our findings support the importance of training daily tasks at different heights during rehabilitation following wrist injuries, in order to explore a large range of DTM angles, to accommodate needs of common ADLs. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0022-2895 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:31359843 | Approved | no | ||
Call Number | Serial | 100 | |||
Permanent link to this record | |||||
Author | Raveh, E.; Portnoy, S.; Friedman, J. | ||||
Title | Adding vibrotactile feedback to a myoelectric-controlled hand improves performance when online visual feedback is disturbed | Type | Journal Article | ||
Year | 2018 | Publication | Human Movement Science | Abbreviated Journal | Hum Mov Sci |
Volume | 58 | Issue | Pages | 32-40 | |
Keywords | Myoelectric prostheses; Sensorimotor control; Upper limb amputation; Visual feedback | ||||
Abstract | We investigated whether adding vibrotactile feedback to a myoelectric-controlled hand, when visual feedback is disturbed, can improve performance during a functional test. For this purpose, able-bodied subjects, activating a myoelectric-controlled hand attached to their right hand performed the modified Box & Blocks test, grasping and manipulating wooden blocks over a partition. This was performed in 3 conditions, using a repeated-measures design: in full light, in a dark room where visual feedback was disturbed and no auditory feedback – one time with the addition of tactile feedback provided during object grasping and manipulation, and one time without any tactile feedback. The average time needed to transfer one block was measured, and an infrared camera was used to give information on the number of grasping errors during performance of the test. Our results show that when vibrotactile feedback was provided, performance time was reduced significantly, compared with when no vibrotactile feedback was available. Furthermore, the accuracy of grasping and manipulation was improved, reflected by significantly fewer errors during test performance. In conclusion, adding vibrotactile feedback to a myoelectric-controlled hand has positive effects on functional performance when visual feedback is disturbed. This may have applications to current myoelectric-controlled hands, as adding tactile feedback may help prosthesis users to improve their functional ability during daily life activities in different environments, particularly when limited visual feedback is available or desirable. | ||||
Address | Physical Therapy Department, Sackler Faculty of Medicine, Tel Aviv University, Israel. Electronic address: jason@post.tau.ac.il | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0167-9457 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:29353091 | Approved | no | ||
Call Number | Serial | 88 | |||
Permanent link to this record | |||||
Author | Bezalel, G.; Nachoum Arad, G.; Plotnik, M.; Friedman, J. | ||||
Title | Voluntary step execution in patients with knee osteoarthritis: Symptomatic vs. non-symptomatic legs | Type | Journal Article | ||
Year | 2021 | Publication | Gait & Posture | Abbreviated Journal | Gait Posture |
Volume | 83 | Issue | Pages | 60-66 | |
Keywords | Accidental falls; Gait; Knee; Osteoarthritis; Voluntary step | ||||
Abstract | BACKGROUND: Individuals with osteoarthritis fall at a greater rate than the general population, likely as a result of weakness, pain, movement limitations, and a decline in balance. Due to the high prevalence of osteoarthritis in the population, understanding the mechanisms leading to greater fall risk is an important issue to better understand. RESEARCH QUESTION: What is the influence of unilateral knee osteoarthritis on the characteristics of performing a voluntary step (i.e., similar to that performed to avoid a fall after a perturbation), compared to healthy age-matched controls? METHODS: Case-control study performed in a Health maintenance organization physical therapy clinic. The research group consisted of a referred sample of 21 patients with unilateral knee osteoarthritis. The control group consisted of 22 age-matched healthy individuals. All participants were over 65 years of age. Participants were excluded if they had a surgical procedure to back or lower limb within one year before testing, oncological or neurological disease or a deficit in tactile sense. Movements were performed with and without dual tasking. MEASUREMENTS: Duration of the initiation phase (cue to step initiation), preparatory phase (step initiation to foot off) and swing phase (foot off to foot contact). RESULTS: In the preparatory phase and swing phase, the osteoarthritis group moved more slowly than the control group, and these differences were larger for forward compared to backward movements. Dual-tasking slowed responses in the pre-movement initiation stage across groups. SIGNIFICANCE: The differences in basic parameters, and the slower movements in the osteoarthritis group, are consistent with known features of osteoarthritis, being a disease commonly regarded as primarily “mechanical”, and are likely to increase fall risk. These response deficits suggest we should take advantage of advanced rehabilitation techniques, including cognitive loading, to help prevent falls in older adults with osteoarthritis. | ||||
Address | Dept. Physical Therapy, Stanley Steyer School of Health Professions, Sackler Faculty of Medicine, Tel Aviv University, Tel Aviv, Israel; Sagol School of Neuroscience, Tel Aviv University, Tel Aviv, Israel. Electronic address: jason@tau.ac.il | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0966-6362 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:33080457 | Approved | no | ||
Call Number | Serial | 107 | |||
Permanent link to this record | |||||
Author | Lerner, O.; Friedman, J.; Frenkel-Toledo, S. | ||||
Title | The effect of high-definition transcranial direct current stimulation intensity on motor performance in healthy adults: a randomized controlled trial | Type | Journal Article | ||
Year | 2021 | Publication | Journal of NeuroEngineering and Rehabilitation | Abbreviated Journal | J NeuroEngineering Rehabil |
Volume | 18 | Issue | Pages | 103 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1743-0003 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Serial | 109 | |||
Permanent link to this record |