Home | << 1 2 3 4 5 6 7 8 9 >> |
Records | |||||
---|---|---|---|---|---|
Author | Awasthi, B.; Sowman, P.F.; Friedman, J.; Williams, M.A. | ||||
Title | Distinct spatial scale sensitivities for early categorisation of Faces and Places: Neuromagnetic and Behavioural Findings | Type | Journal Article | ||
Year | 2013 | Publication | Frontiers in Human Neuroscience | Abbreviated Journal | |
Volume | 7 | Issue | 91 | Pages | |
Keywords | |||||
Abstract | Research exploring the role of spatial frequencies in rapid stimulus detection and categorisation report flexible reliance on specific spatial frequency bands. Here, through a set of behavioural and magnetoencephalography (MEG) experiments, we investigated the role of low spatial frequency (LSF)(25 cpf) information during the categorisation of faces and places. Reaction time measures revealed significantly faster categorisation of faces driven by LSF information, while rapid categorisation of places was facilitated by HSF information. The MEG study showed significantly earlier latency of the M170 component for LSF faces compared to HSF faces. Moreover, the M170 amplitude was larger for LSF faces than for LSF places, whereas the reverse pattern was evident for HSF faces and places. These results suggest that spatial frequency modulates the processing of category specific information for faces and places. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1662-5161 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Serial | 67 | |||
Permanent link to this record | |||||
Author | Kaufman-Cohen, Y.; Levanon, Y.; Friedman, J.; Yaniv, Y.; Portnoy, S. | ||||
Title | Home exercise in the dart-throwing motion plane after distal radius fractures: A Pilot Randomized Controlled Trial | Type | Journal Article | ||
Year | 2020 | Publication | Journal of Hand Therapy | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Serial | 103 | |||
Permanent link to this record | |||||
Author | Krasovsky, T.; Weiss, P.L.; Zuckerman, O.; Bar, A.; Keren-Capelovitch, T.; Friedman, J. | ||||
Title | DataSpoon: Validation of an Instrumented Spoon for Assessment of Self-Feeding | Type | Journal Article | ||
Year | 2020 | Publication | Sensors (Basel, Switzerland) | Abbreviated Journal | Sensors (Basel) |
Volume | 20 | Issue | 7 | Pages | |
Keywords | concurrent validity; feasibility; kinematics; outcome assessment; rehabilitation | ||||
Abstract | Clinically feasible assessment of self-feeding is important for adults and children with motor impairments such as stroke or cerebral palsy. However, no validated assessment tool for self-feeding kinematics exists. This work presents an initial validation of an instrumented spoon (DataSpoon) developed as an evaluation tool for self-feeding kinematics. Ten young, healthy adults (three male; age 27.2 +/- 6.6 years) used DataSpoon at three movement speeds (slow, comfortable, fast) and with three different grips: “natural”, power and rotated power grip. Movement kinematics were recorded concurrently using DataSpoon and a magnetic motion capture system (trakSTAR). Eating events were automatically identified for both systems and kinematic measures were extracted from yaw, pitch and roll (YPR) data as well as from acceleration and tangential velocity profiles. Two-way, mixed model Intraclass correlation coefficients (ICC) and 95% limits of agreement (LOA) were computed to determine agreement between the systems for each kinematic variable. Most variables demonstrated fair to excellent agreement. Agreement for measures of duration, pitch and roll exceeded 0.8 (excellent agreement) for >80% of speed and grip conditions, whereas lower agreement (ICC < 0.46) was measured for tangential velocity and acceleration. A bias of 0.01-0.07 s (95% LOA [-0.54, 0.53] to [-0.63, 0.48]) was calculated for measures of duration. DataSpoon enables automatic detection of self-feeding using simple, affordable movement sensors. Using movement kinematics, variables associated with self-feeding can be identified and aid clinical reasoning for adults and children with motor impairments. | ||||
Address | Department of Physical Therapy, Sackler Faculty of Medicine, Tel Aviv University, Tel Aviv 6997801, Israel | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1424-8220 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:32283624; PMCID:PMC7180859 | Approved | no | ||
Call Number | Serial | 104 | |||
Permanent link to this record | |||||
Author | Tamir-Ostrover, H.; Hassin-Baer, S.; Fay-Karmon, T.; Friedman, J. | ||||
Title | Quantifying Changes in Dexterity as a Result of Piano Training in People with Parkinson's Disease | Type | Journal Article | ||
Year | 2024 | Publication | Sensors (Basel, Switzerland) | Abbreviated Journal | Sensors (Basel) |
Volume | 24 | Issue | 11 | Pages | |
Keywords | Humans; *Parkinson Disease/physiopathology; Pilot Projects; Male; Aged; Female; Quality of Life; Middle Aged; Motor Skills/physiology; Music; Surveys and Questionnaires; Activities of Daily Living; Fingers/physiology/physiopathology; Parkinson's disease; dexterity; force sensors; music; piano; sonification; training; uncontrolled manifold | ||||
Abstract | People with Parkinson's disease often show deficits in dexterity, which, in turn, can lead to limitations in performing activities of daily life. Previous studies have suggested that training in playing the piano may improve or prevent a decline in dexterity in this population. In this pilot study, we tested three participants on a six-week, custom, piano-based training protocol, and quantified dexterity before and after the intervention using a sensor-enabled version of the nine-hole peg test, the box and block test, a test of finger synergies using unidimensional force sensors, and the Quantitative Digitography test using a digital piano, as well as selected relevant items from the motor parts of the MDS-Unified Parkinson's Disease Rating Scale (MDS-UPDRS) and the Parkinson's Disease Questionnaire (PDQ-39) quality of life questionnaire. The participants showed improved dexterity following the training program in several of the measures used. This pilot study proposes measures that can track changes in dexterity as a result of practice in people with Parkinson's disease and describes a potential protocol that needs to be tested in a larger cohort. | ||||
Address | Sagol School of Neuroscience, Tel Aviv University, Tel Aviv 6997801, Israel | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1424-8220 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:38894110; PMCID:PMC11174779 | Approved | no | ||
Call Number | Serial | 124 | |||
Permanent link to this record | |||||
Author | Portnoy, S.; Mimouni-Bloch, A.; Rosenberg, L.; Offek, H.; Berman, T.; Kochavi, M.; Orman, G.; Friedman, J. | ||||
Title | Graphical Product Quality and Muscle Activity in Children With Mild Disabilities Drawing on a Horizontally or Vertically Oriented Tablet | Type | Journal Article | ||
Year | 2018 | Publication | American Journal of Occupational Therapy | Abbreviated Journal | Am J Occup Ther |
Volume | 72 | Issue | 6 | Pages | 1-7 |
Keywords | |||||
Abstract | OBJECTIVE. We compared performance level and muscle activity patterns during shape copying and tracing in two positions, while sitting at a desk and while standing in front of a wall, between typically developing (TD) preschool children and children with mild disabilities (MD). METHOD. Twenty-two TD children (8 boys, 14 girls; mean [M] age 5 5.2 yr, standard deviation [SD] 5 0.1) and 13 children with MD (9 boys, 4 girls; M age 5 4.9 yr, SD 5 0.5) participated in this study. RESULTS. The children performed faster and smoother movements when copying shapes on the vertical surface, with no reduction of accuracy, than on the horizontal surface. Children with MD exerted their upper trapezius while performing the short tasks on the vertical surface compared with their muscle activity on the horizontal surface. CONCLUSION. Incorporating short copying or drawing tasks on a vertical surface may increase the control of proximal muscles and ease graphomotor performance in children with MD. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0272-9490 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Penn State @ write.to.jason @ | Serial | 91 | ||
Permanent link to this record |