Home | << 1 2 3 4 5 6 7 8 9 >> |
Records | |||||
---|---|---|---|---|---|
Author | Kaufman-Cohen, Y.; Portnoy, S.; Levanon, Y.; Friedman, J. | ||||
Title | Does Object Height Affect the Dart Throwing Motion Angle during Seated Activities of Daily Living? | Type | Journal Article | ||
Year | 2019 | Publication | Journal of Motor Behavior | Abbreviated Journal | J Mot Behav |
Volume | Issue | Pages | 1-10 | ||
Keywords | dart throwing motion (DTM); heights; kinematics; seated activities of daily living (ADL); upper extremity; wrist rehabilitation | ||||
Abstract | Complex wrist motions are needed to complete various daily activities. Analyzing the multidimensional motion of the wrist is crucial for understanding our functional movement. Several studies have shown that numerous activities of daily livings (ADLs) are performed using an oblique plane of wrist motion from radial-extension to ulnar-flexion, named the Dart Throwing Motion (DTM) plane. To the best of our knowledge, the DTM plane angle performed during ADLs has not been compared between different heights (e.g. table, shoulder and head height), as is common when performing day-to-day tasks. In this study, we compared DTM plane angles when performing different ADLs at three different heights and examined the relationship between DTM plane angles and limb position. We found that height had a significant effect on the DTM plane angles – the mean DTM plane angle was greater at the lower level compared to the mid and higher levels. A significant effect of shoulder orientation on mean DTM plane angles was shown in the sagittal and coronal planes. Our findings support the importance of training daily tasks at different heights during rehabilitation following wrist injuries, in order to explore a large range of DTM angles, to accommodate needs of common ADLs. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0022-2895 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:31359843 | Approved | no | ||
Call Number | Serial | 100 | |||
Permanent link to this record | |||||
Author | Raveh, E.; Friedman, J.; Portnoy, S. | ||||
Title | Evaluation of the effects of adding vibrotactile feedback to myoelectric prosthesis users on performance and visual attention in a dual-task paradigm | Type | Journal Article | ||
Year | 2018 | Publication | Clinical Rehabilitation | Abbreviated Journal | Clin Rehabil |
Volume | 99 | Issue | 11 | Pages | 2263-2270 |
Keywords | |||||
Abstract | Objective: To evaluate the effects of adding vibrotactile feedback to myoelectric prosthesis users on the performance time and visual attention in a dual-task paradigm. Design: A repeated-measures design with a counterbalanced order of two conditions. Setting: Laboratory setting. Subjects: Transradial amputees using a myoelectric prosthesis with normal or corrected eyesight (N=12, median age=65 ± 13 years). Exclusion criteria were orthopedic or neurologic problems. Interventions: Subjects performed grasping tasks with their prosthesis, while controlling a virtual car on a road with their intact hand. The dual task was performed twice: with and without vibrotactile feedback. Main measures: Performance time of each of the grasping tasks and gaze behavior, measured by the number of times the subjects shifted their gaze toward their hand, the relative time they applied their attention to the screen, and percentage of error in the secondary task. Results: The mean performance time was significantly shorter (P=0.024) when using vibrotactile feedback (93.2 ± 9.6 seconds) compared with the performance time measured when vibrotactile feedback was not available (107.8 ± 20.3seconds). No significant differences were found between the two conditions in the number of times the gaze shifted from the screen to the hand, in the time the subjects applied their attention to the screen, and in the time the virtual car was off-road, as a percentage of the total game time (51.4 ± 15.7 and 50.2 ± 19.5, respectively). Conclusion: Adding vibrotactile feedback improved performance time during grasping in a dual-task paradigm. Prosthesis users may use vibrotactile feedback to perform better during daily tasks, when multiple cognitive demands are present. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0269-2155 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Penn State @ write.to.jason @ | Serial | 89 | ||
Permanent link to this record | |||||
Author | Awasthi, B.; Williams, M.A.; Friedman, J. | ||||
Title | Examining the role of red background in magnocellular contribution to face perception | Type | Journal Article | ||
Year | 2016 | Publication | PeerJ | Abbreviated Journal | PeerJ |
Volume | 4 | Issue | Pages | e1617 | |
Keywords | |||||
Abstract | This study examines the role of the magnocellular system in the early stages of face perception, in particular sex categorization. Utilizing the specific property of magnocellular suppression in red light, we investigated visually guided reaching to low and high spatial frequency hybrid faces against red and grey backgrounds. The arm movement curvature measure shows that reduced response of the magnocellular pathway interferes with the low spatial frequency component of face perception. This finding provides behavioral evidence for magnocellular contribution to non-emotional aspect of face perception. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | en | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2167-8359 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Serial | 81 | |||
Permanent link to this record | |||||
Author | Portnoy, S.; Mimouni-Bloch, A.; Rosenberg, L.; Offek, H.; Berman, T.; Kochavi, M.; Orman, G.; Friedman, J. | ||||
Title | Graphical Product Quality and Muscle Activity in Children With Mild Disabilities Drawing on a Horizontally or Vertically Oriented Tablet | Type | Journal Article | ||
Year | 2018 | Publication | American Journal of Occupational Therapy | Abbreviated Journal | Am J Occup Ther |
Volume | 72 | Issue | 6 | Pages | 1-7 |
Keywords | |||||
Abstract | OBJECTIVE. We compared performance level and muscle activity patterns during shape copying and tracing in two positions, while sitting at a desk and while standing in front of a wall, between typically developing (TD) preschool children and children with mild disabilities (MD). METHOD. Twenty-two TD children (8 boys, 14 girls; mean [M] age 5 5.2 yr, standard deviation [SD] 5 0.1) and 13 children with MD (9 boys, 4 girls; M age 5 4.9 yr, SD 5 0.5) participated in this study. RESULTS. The children performed faster and smoother movements when copying shapes on the vertical surface, with no reduction of accuracy, than on the horizontal surface. Children with MD exerted their upper trapezius while performing the short tasks on the vertical surface compared with their muscle activity on the horizontal surface. CONCLUSION. Incorporating short copying or drawing tasks on a vertical surface may increase the control of proximal muscles and ease graphomotor performance in children with MD. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0272-9490 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Penn State @ write.to.jason @ | Serial | 91 | ||
Permanent link to this record | |||||
Author | Kaufman-Cohen, Y.; Levanon, Y.; Friedman, J.; Yaniv, Y.; Portnoy, S. | ||||
Title | Home exercise in the dart-throwing motion plane after distal radius fractures: A Pilot Randomized Controlled Trial | Type | Journal Article | ||
Year | 2020 | Publication | Journal of Hand Therapy | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Serial | 103 | |||
Permanent link to this record |