Home | << 1 2 3 4 5 6 7 8 9 >> |
Records | |||||
---|---|---|---|---|---|
Author | Tenenbaum, G.; Kohler, N.; Shraga, S.; Liebermann, D.G.; Lidor, R. | ||||
Title | Anticipation and confidence of decisions related to skilled performance | Type | Journal Article | ||
Year | 1996 | Publication | Journal of Sport Psychology | Abbreviated Journal | |
Volume | 27 | Issue | Pages | 293-307 | |
Keywords | |||||
Abstract | This study was carried out to examine anticipatory decisions of novice, intermediate, and expert tennis players and the confidence with which these decisions are made by these athletes. Perceived eye-focus was also measured to verify whether it is related to expertise level prior to action execution. Forty-five Australian players, 15 in each skill category, were exposed to 6 temporal occluded film conditions (480, 320, 160 ms prior to racquet-ball contact, at contact, and 160 and 320 ms after contact) in randomized order within 8 tennis strokes. In each condition, after viewing the filmed sequence, they were asked to report the final ball location of the opponent's stroke, how confident they were in this decision, and their perceived eye-focus location during the sequence. Experts and intermediates were superior in anticipatory decisions to their counterparts, only under short exposure durations. Novices showed more confidence than experts and intermediates at the beginning of the sequence, but after 160 and 320 ms of ball-racquet contact, experts were much more confident than novices, and intermediates. Self-reported eye-focus differed substantially with respect to expertise level. While experts attended to several locations prior to ball-racquet contact, intermediate and novice players gazed at one location. After contact, the reverse was evident. The findings are in partial agreement with other studies which have applied the temporal occlusion paradigm to study expert-novice differences in anticipatory skills. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Serial | 59 | |||
Permanent link to this record | |||||
Author | Liebermann, D.G.; Issurin V. | ||||
Title | Effects of vibratory stimulation on the perception of effort during isotonic contractions | Type | Journal Article | ||
Year | 1997 | Publication | Journal of Human Movement Studies | Abbreviated Journal | |
Volume | 32 | Issue | Pages | 171-186 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Serial | 61 | |||
Permanent link to this record | |||||
Author | Uri, O.; Pritsch, M.; Oran, A.; Liebermann, D.G. | ||||
Title | Upper limb kinematics after arthroscopic and open shoulder stabilization | Type | Journal Article | ||
Year | 2014 | Publication | Journal of Shoulder and Elbow Surgery | Abbreviated Journal | Journal of Shoulder and Elbow Surgery |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1058-2746 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Serial | 75 | |||
Permanent link to this record | |||||
Author | Frenkel-Toledo, S.; Levin, M.F.; Berman, S.; Liebermann, D.G.; Baniña, M.C.; Solomon, J.M.; Ofir-Geva, S.; Soroker, N. | ||||
Title | Shared and distinct voxel-based lesion-symptom mappings for spasticity and impaired movement in the hemiparetic upper limb | Type | Journal Article | ||
Year | 2022 | Publication | Scientific Reports | Abbreviated Journal | Sci Rep |
Volume | 12 | Issue | 1 | Pages | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2045-2322 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Serial | 113 | |||
Permanent link to this record |