Home | << 1 2 3 4 >> |
Record | |||||
---|---|---|---|---|---|
Author | Tamir-Ostrover, H.; Hassin-Baer, S.; Fay-Karmon, T.; Friedman, J. | ||||
Title | Quantifying Changes in Dexterity as a Result of Piano Training in People with Parkinson's Disease | Type | Journal Article | ||
Year | 2024 | Publication | Sensors (Basel, Switzerland) | Abbreviated Journal | Sensors (Basel) |
Volume | 24 | Issue | 11 | Pages | |
Keywords | Humans; *Parkinson Disease/physiopathology; Pilot Projects; Male; Aged; Female; Quality of Life; Middle Aged; Motor Skills/physiology; Music; Surveys and Questionnaires; Activities of Daily Living; Fingers/physiology/physiopathology; Parkinson's disease; dexterity; force sensors; music; piano; sonification; training; uncontrolled manifold | ||||
Abstract | People with Parkinson's disease often show deficits in dexterity, which, in turn, can lead to limitations in performing activities of daily life. Previous studies have suggested that training in playing the piano may improve or prevent a decline in dexterity in this population. In this pilot study, we tested three participants on a six-week, custom, piano-based training protocol, and quantified dexterity before and after the intervention using a sensor-enabled version of the nine-hole peg test, the box and block test, a test of finger synergies using unidimensional force sensors, and the Quantitative Digitography test using a digital piano, as well as selected relevant items from the motor parts of the MDS-Unified Parkinson's Disease Rating Scale (MDS-UPDRS) and the Parkinson's Disease Questionnaire (PDQ-39) quality of life questionnaire. The participants showed improved dexterity following the training program in several of the measures used. This pilot study proposes measures that can track changes in dexterity as a result of practice in people with Parkinson's disease and describes a potential protocol that needs to be tested in a larger cohort. | ||||
Address | Sagol School of Neuroscience, Tel Aviv University, Tel Aviv 6997801, Israel | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1424-8220 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | PMID:38894110; PMCID:PMC11174779 | Approved | no | ||
Call Number | Serial | 124 | |||
Permanent link to this record |